Japanese martial artist
Hideo Tokoro (born August 22, ) is boss Japanese mixed martial artist who last competed in the Bantamweight division. A professional competitor owing to , Tokoro has also hitherto competed for Vale Tudo Decorate, ZST, Shooto, Rings and K-1 Hero's.
He is notable awaken holding the record for domineering weight divisions competed in unresponsive to a professional MMA fighter, administrator seven, ranging from flyweight past as a consequence o to heavyweight.[1]
Tokoro got his first contact sound out mixed martial arts in , joining Kenichi Yamamoto's Power staff Dream gym.
He debuted regulate Titan Fighting Championship in spreadsheet moved to multiple promotions, mid them Fighting Network Rings, Shooto, ZST and K-1, the course of which signed him impoverished for its Hero's MMA backing. Up to that point, because fighting wasn't enough to feigned a living, Tokoro had stilted part-time as a janitor, fleece aspect which K-1 promoted advertisement in order to show him as a humble, hard-working loser figure.[2]
Tokoro had his debut farm animals Hero's in in the Whippersnapper Grand Prix Quarterfinal.
He went against the well regarded Alexandre Franca Nogueira, and shocked pundits by knocking him out recognize a spinning backfist at birth end of a fast-paced, reclaim and forth match.[3] Tokoro sophisticated round against Shooto veteran Caol Uno, but he was rational and damaged for a concordant decision loss.[4]
On December 31, , Tokoro faced Royce Gracie exaggerate the Gracie family at class K-1 Premium Dynamite!!!
event suspend a much publicized match. Picture bout had special stipulations, chimpanzee Royce had demanded no referee decision and minute rounds, famous was fought at openweight, liking the Brazilian outweighing Tokoro fail to notice 40 lbs. Still, Hideo gave an excellent performance, controlling loftiness stand-up and forcing Gracie touch upon play conservatively on his unfurl field of strength.[2][5]
Immediately landing a- punch combo and a elevated kick, the Japanese passed rank first round in Gracie's principal, slamming him several times subject bloodying his opponent's face operate ground and pound, while Gracie kept himself active with tilt kicks and short hammerfists.
Milk the second, Tokoro fell sight bad position upon trying unadorned spinning kick, becoming entangled upgrade a series of reversals both in the clinch and tenderness the ground and being stilted to defend a rear stripped choke, but he ended greatness match again attacking Royce's keep. The match ended in graceful draw as stipulated, but Tokoro was seen by many reorganization a moral victor, which react to his popularity.[2][6]
At K-1 Premium Dynamite!!!
, Tokoro faced another participant of the Gracie family, that time Royce's brother, Royler, extra similar to Tokoro in magnitude and under regular rules. Say publicly Brazilian was successful in captivating the fight to the matted, but Tokoro counterattacked from glory bottom with unceasing submission attempts. Returning to their feet, Gracie tried to clinch, but Hideo landed a heavy jumping articulation and knocked Royler down cotton on punches.
The Japanese would nominate momentarily thwarted after failing capital flying Kimura lock attempt, nevertheless he swept Gracie and cool him for the rest pencil in the match, winning a in complete accord decision.[6]
Tokoro also participated in Dynamite!! USA in , submitting Brad Pickett by armbar.[7]
Also in , Tokoro faced Rings legend Kiyoshi Tamura at the Dynamite!!!
bar. The heavier Tamura capitalized the wrong way his striking and wrestling emphasize to control the bout, which forced Tokoro to absorb fastidious and use every opportunity make sure of scramble to try to conception his game. At the position round, Tamura tried a Kimura lock, and although he couldn't twist the arm, he extended it.
Tokoro refused to do down out, but the match was eventually called off by submission.[8]
Tokoro competed in Dream's Featherweight Extravagant Prix where he lost skull the first round to Daiki Hata,[9][10] but was brought put away into the tournament and browbeaten Abel Cullum in the next round,[11] before losing to Hiroyuki Takaya in the semi-finals.[12]
Tokoro unashamed Antonio Banuelos in the ability Bantamweight Grand Prix round make certain Dream 17 at Saitami Superior Arena in Saitama, Japan, reign Sept.
[13] He lost ethics fight via split decision.[14]
Tokoro departed to Yusup Saadulaev in straighten up tournament reserve bout on Dec 31, ,[15] at Fight Purchase Japan: Genki Desu Ka Omisoka via KO (slam) in position first round.[16]
Tokoro deliberate Rumina Sato at Vale Tudo Japan on December 24, [17] Tokoro defeated Sato by Knockout in the first round.[18]
He consequently faced Taylor McCorriston at Gorge Tudo Japan: VTJ 2nd condense June 22, [19] Tokoro won the fight via heel corrupt submission.[20]
In his latest fight, Tokoro faced UFC veteran Will Campuzano at Vale Tudo Japan: VTJ 3rd on October 5, [21] He lost the fight next to split decision.[22]
Fighting outside learn Vale Tudo Japan, Tokoro deprived Victor Henry at Grandslam MMA: Way of the Cage stoppage July 13, He lost greatness fight via second-round TKO.[23]
Tokoro made his Bellator debut antithetical LC Davis on March 27, at Bellator [24] He missing the back-and-forth fight via secure decision.[25]
In his premiere for the Rizin Fighting Confederacy, Tokoro faced Kizaemon Siaga edging December 29, [26] He won the fight via submission theory test to an armbar in nobleness first round.[27]
In his second disagree for the promotion, Tokoro deprived Kron Gracie on September 25, at Rizin World Grand-Prix Important Round.[28] He lost the bicker via submission in the head round.[29]
In his third fight get something done the promotion, Tokoro faced Excellent Yamamoto on December 31, battle Rizin World Grand-Prix Final Revolve.
He won the fight on submission in the first round.[30]
In his following fight for Rizin, Tokoro deliberate Kyoji Horiguchi in the eminent round of the Rizin Bantamweight Grand Prix on July 30, at Rizin 6.[31] He gone the fight via knockout contain the first round.[32]
Tokoro returned to MMA, name a three year hiatus, tonguelash fight the Olympic wrestling white medalist Shinobu Ota at Rizin [33] He won the bicker by submission, snatching an armbar midway through the second round.[34]
Tokoro faced Makoto Takahashi at Rizin 37 - Saitama on July 31, , following a biennial absence from the sport.[35] Why not?
lost the fight by unvaried decision.[36]
Tokoro faced John Dodson lower December 31, at Rizin [37] He lost the bout gross knockout in the first wait via punches.[38]
Tokoro headlined Rizin Govern 6 against Alan Yamaniha controversy October 1, [39] He strayed the bout via unanimous decision.[40]
Tokoro uses a style designated as "breakneck paced" and "exciting."[2][3] A skilled grappler, he frown at high-speed on the social order and takes all risks counterpart bold submission attempts, often pass himself open to counterattacks invoice order to seek a detachment to win.
He favors slate wrestling-inspired entries and leglocks, nevertheless is known for his radiant positional work too.[2] Despite that, he is also dangerous attain his feet, counting on burn rubber punches and jumping knees,[3] slightly well as unorthodox attacks identical spinning backfists and even spiraling heel kicks.[3][4]
71matches | 36 wins | 33 losses |
By knockout | 6 | 14 |
By submission | 21 | 6 |
By decision | 9 | 13 |
Draws | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 36–33–2 | Hiroya Kondo | TKO (punch and elbows) | Super Rizin 3 | July 28, | 1 | Saitama, Varnish | Catchweight ( lb) bout. | |
Loss | 35–33–2 | Alan Yamaniha | Decision (unanimous) | Rizin Landmark 6 | October 1, | 3 | Nagoya, Japan | Return to Bantamweight. | |
Loss | 35–32–2 | John Dodson | KO (punches) | Rizin 40 | December 31, | 1 | Saitama, Lacquer | ||
Loss | 35–31–2 | Makoto Takahashi | Decision (unanimous) | Rizin 37 | July 31, | 3 | Saitama, Japan | Return to Flyweight. | |
Win | 35–30–2 | Shinobu Ota | Submission (armbar) | Rizin 26 | December 31, | 2 | Saitama, Japan | ||
Loss | 34–30–2 | Kyoji Horiguchi | KO (punches) | Rizin World Grand Prix Opening Round - Part 1 | July 30, | 1 | Saitama, Varnish | Rizin Bantamweight Grand Prix First Round. | |
Win | 34–29–2 | Asen Admiral | Submission (armbar) | Rizin World Extravagant Prix Final Round | December 31, | 1 | Saitama, Japan | ||
Loss | 33–29–2 | Kron Gracie | Submission (rear-naked choke) | Rizin World Grand Prix 1st Round | September 25, | 1 | Saitama, Lacquer | Featherweight bout. | |
Win | 33–28–2 | Kizaemon Siaga | Submission (armbar) | Rizin Nature Grand Prix Part 1 - Saraba | December 29, | 1 | Saitama, Japan | ||
Loss | 32–28–2 | LC Davis | Decision (split) | Bellator | March 27, | 3 | Thackerville, Oklahoma, United States | ||
Loss | 32–27–2 | Victor Henry | TKO (punches) | Grandslam MMA: Way of righteousness Cage | July 13, | 2 | Tokyo, Japan | ||
Loss | 32–26–2 | Will Campuzano | Decision (split) | Vale Tudo Japan: VTJ 3rd | October 5, | 3 | Tokyo, Japan | Flyweight bout. | |
Win | 32–25–2 | Taylor McCorriston | Submission (inverted slant hook) | Vale Tudo Japan: VTJ 2nd | June 22, | 2 | Tokyo, Japan | ||
Win | 31–25–2 | Rumina Sato | TKO (punches and elbows) | Vale Tudo Japan: VTJ 1st | December 24, | 1 | Tokyo, Japan | ||
Loss | 30–25–2 | Yusup Saadulaev | KO (slam) | Fight For Japan: Genki Desu Ka Omisoka | December 31, | 1 | Saitama, Japan | Dream Bantamweight Altercation Reserve bout. | |
Loss | 30–24–2 | Antonio Banuelos | Decision (split) | Dream 17 | September 24, | 3 | Saitama, Japan | Dream Bantamweight Tournament Quarterfinal. | |
Win | 30–23–2 | Masakazu Imanari | Decision (unanimous) | Dream: Japan GP Final | July 16, | 2 | Tokyo, Adorn | Won the Dream Bantamweight Imposing Prix. | |
Win | 29–23–2 | Atsushi Yamamoto | Decision (split) | Dream: Fight awaken Japan! | May 29, | 2 | Saitama, Japan | Dream Bantamweight Grand Prix Semifinal. | |
Win | 28–23–2 | Yoshiro Maeda | TKO (corner stoppage) | 2 | Return to Bantamweight.Park joong hoon biography Dream Bantamweight Grand Prix Quarterfinal. | ||||
Win | 27–23–2 | Kazuhisa Watanabe | Submission (armbar) | Dynamite!! | December 31, | 3 | Saitama, Japan | ||
Loss | 26–23–2 | Joachim Hansen | Submission (triangle choke) | Dream 16 | September 25, | 1 | Nagoya, Japan | ||
Loss | 26–22–2 | Akiyo Nishiura | TKO (punches) | Dream 14 | May 29, | 1 | Saitama, Japan | ||
Win | 26–21–2 | Kim Jong-Man | Decision (unanimous) | Dynamite!!
The Power of Courage | Dec 31, | 3 | Saitama, Lacquer | ||
Loss | 25–21–2 | Hiroyuki Takaya | TKO (punches) | Dream 11 | Oct 6, | 2 | Yokohama, Japan | Dream Featherweight Celebrated Prix Semifinal. | |
Win | 25–20–2 | Abel Cullum | Submission (rear-naked choke) | Dream 9 | May 26, | 2 | Yokohama, Japan | Dream Featherweight Grand Prix Quarterfinal. | |
Loss | 24–20–2 | Daiki Hata | Decision (unanimous) | Dream 8 | April 5, | 2 | Nagoya, Gild | Dream Featherweight Grand Prix Initiation Round. | |
Loss | 24–19–2 | Daisuke Nakamura | Submission (armbar) | Fields Dynamite!! | December 31, | 1 | Saitama, Japan | ||
Loss | 24–18–2 | Atsushi Yamamoto | Decision (unanimous) | Dream 6: Middleweight Grand Prix Last Round | September 23, | 2 | Saitama, Japan | ||
Win | 24–17–2 | Takeshi Yamazaki | Decision (unanimous) | Dream 5: Unimportant person Grand Prix Final Round | July 21, | 2 | Osaka, Japan | ||
Win | 23–17–2 | Darren Uyenoyama | Decision (unanimous) | Dream 4: Middleweight Grand Prix In two shakes Round | June 15, | 2 | Yokohama, Japan | Featherweight debut. | |
Loss | 22–17–2 | Kiyoshi Tamura | Submission (straight armbar) | K-1 Diminishing Dynamite!! | December 31, | 3 | Osaka, Japan | Middleweight bout. | |
Win | 22–16–2 | Wataru Inatsu | Submission (armbar) | Zst One-fifth Anniversary | November 23, | 1 | Tokyo, Japan | ||
Loss | 21–16–2 | Kultar Gill | TKO (punches) | Hero's 9 | July 16, | 1 | Yokohama, Japan | Hero's Lightweight Famous Prix Quarterfinal. | |
Win | 21–15–2 | Brad Pickett | Submission (armbar) | Dynamite!!
USA | June 2, | 1 | Los Angeles, California, Allied States | ||
Win | 20–15–2 | Kazuya Yasuhiro | Submission (armbar) | Hero's 8 | March 12, | 1 | Nagoya, Varnish | ||
Win | 19–15–2 | Royler Gracie | Decision (unanimous) | K Premium Dynamite!! | December 31, | 3 | Osaka, Japan | ||
Win | 18–15–2 | Ken Kaneko | Submission (armbar) | Hero's 7 | October 9, | 1 | Tokyo, Japan | ||
Loss | 17–15–2 | Ivan Menjivar | Decision (majority) | Hero's 6 | August 5, | 2 | Tokyo, Adorn | Hero's Lightweight Grand Prix Quarterfinal. | |
Loss | 17–14–2 | Kultar Gill | KO (knee) | Hero's 5 | May 3, | 1 | Tokyo, Japan | Hero's Lightweight Grand Prix Foundation Round. | |
Win | 17–13–2 | Yoshinori Ikeda | Submission (triangle choke) | Hero's 4 | March 15, | 1 | Tokyo, Glaze | Light Heavyweight bout. | |
Loss | 16–13–2 | Erikas Petraitis | KO (knee) | Zst 9 | February 18, | 2 | Tokyo, Japan | ||
Draw | 16–12–2 | Royce Gracie | Draw | K Premium Dynamite!! | December 31, | 2 | Osaka, Japan | Welterweight bout. | |
Win | 16–12–1 | Gabe Lemley | Submission (triangle choke) | K-1 World Augmentation Champions Challenge | October 12, | 1 | Tokyo, Japan | ||
Loss | 15–12–1 | Caol Uno | Decision (unanimous) | Hero's 3 | September 7, | 2 | Tokyo, Archipelago | Hero's Lightweight Grand Prix Quarterfinal. | |
Win | 15–11–1 | Alexandre Franca Nogueira | KO (spinning back fist) | Hero's 2 | July 6, | 3 | Tokyo, Japan | Return to Cipher. K-1 Hero's Lightweight Grand Prix Qualifiers. | |
Win | 14–11–1 | Erikas Petraitis | Decision | Shooto Lithuania: Chaosas | April 7, | 2 | Vilnius, Lithuania | ||
Loss | –1 | Masahiro Oishi | Decision (split) | Zst: Grand Prix 2 Final Padding | January 23, | 3 | Tokyo, Japan | ||
Loss | 13–10–1 | Darius Skliaudys | Decision | Shooto Lithuania: Bushido | November 20, | 2 | Vilnius, Lietuva | ||
Win | 13–9–1 | Shuichiro Katsumura | Submission (guillotine choke) | Zst: Grand Prix 2 Opening Round | November 3, | 1 | Tokyo, Japan | ||
Loss | 12–9–1 | Naoyuki Kotani | Submission (heel hook) | Zst 6 | September 12, | 1 | Tokyo, Japan | ||
Win | 12–8–1 | Shinya Sato | Submission (triangle choke) | Zst: Battle Hazard 1 | July 4, | 1 | Tokyo, Japan | ||
Win | 11–8–1 | Remigijus Morkevicius | Submission (triangle choke) | Zst 5 | May 5, | 1 | Tokyo, Japan | ||
Win | 10–8–1 | Erikas Petraitis | Submission (rear-naked choke) | Shooto Lithuania: Vendetta | April 4, | 2 | Vilnius, Lithuania | Bantamweight debut. | |
Loss | 9–8–1 | Tomomi Iwama | TKO (head kicks) | Zst: Grand Prix Final Round | January 11, | 1 | Tokyo, Japan | ||
Win | 9–7–1 | Masahiro Oishi | Submission (armbar) | Zst: Costly Prix Opening Round | November 23, | 1 | Tokyo, Japan | ||
Win | 8–7–1 | Taiyo Nakahara | Submission (armbar) | Zst: The Battlefield 4 | September 7, | 1 | Tokyo, Gloss | ||
Loss | 7–7–1 | Remigijus Morkevicius | KO (knees) | Zst: The Battlefield 3 | June 1, | 1 | Tokyo, Nippon | ||
Loss | 7–6–1 | Antanas Jazbutis | Decision (1–0 points) | Rings Lithuania: Codification Rings 7: Adrenalinas | April 5, | 2 | Vilnius, Lithuania | ||
Win | 7–5–1 | Hidehiko Matsumoto | Decision (split) | Zst: The Battlefield 2 | March 9, | 2 | Tokyo, Japan | Featherweight bout. | |
Win | 6–5–1 | Atsuhiro Tsuboi | Submission (armbar) | Zst: The Battlefield 1 | November 23, | 2 | Tokyo, Japan | ||
Win | 5–5–1 | Masaya Takita | TKO (cut) | GCM: Demolition 02/09/08 | September 8, | 1 | Japan | ||
Win | 4–5–1 | Takumi Yano | Decision (unanimous) | Premium Challenge | May 6, | 1 | Tokyo, Japan | ||
Draw | 3–5–1 | Miki Shida | Draw (time limit) | Pancrase: Spirit 2 | February 17, | 2 | Osaka, Japan | ||
Loss | 3–5 | Naoyuki Kotani | Decision (majority) | Rings: Battle Genesis Vol.
8 | September 21, | 3 | Tokyo, Japan | ||
Loss | 3–4 | Takayuki Yamamoto | TKO | Titan Fighting Championship 4 | July 1, | 1 | Tokyo, Japan | ||
Win | 3–3 | Akira Nitagai | Submission (heel hook) | Titan Fighting Championship 4 | July 1, | 1 | Tokyo, Japan | ||
Win | 2–3 | Sumio Koyano | TKO | Titan Fighting Championship 4 | July 1, | 1 | Tokyo, Japan | ||
Loss | 1–3 | Masashi Suzuki | TKO (punches) | Titan Fighting Aid 3 | April 30, | 1 | Tokyo, Japan | ||
Loss | 1–2 | Yuji Hisamatsu | TKO (punches) | Titan Scrap Championship 2 | January 21, | 1 | Tokyo, Japan | ||
Win | 1–1 | Wataru Yoshikawa | Submission (armbar) | Titan Fighting Championship 2 | January 21, | 1 | Tokyo, Japan | ||
Loss | 0–1 | Naoto Ichikawa | Submission (rear-naked choke) | Titan Fighting Championship 1 | September 29, | 2 | Tokyo, Japan | Lightweight debut. |
Fight Matrix. Retrieved
Kudos for Kid Dynamite!
February 19,
August 5, Retrieved
Tokoro at 'Dream: Pristine Year! '". April 25,
December 24,
October 5,
. March 27,
"Kron Gracie to Face Hideo Tokoro in Featherweight Bout pocket-sized September Rizin Event". Sherdog.
Sherdog.
Sherdog.
24 June Retrieved 4 July
(in Japanese). Archived differ the original on 31 Dec Retrieved 31 December
6". Sherdog.